Customer Web
Where you can find a site, apply to share infrastructure or gain permission to access sites and climb towers.
Mobile TV Trials
Broadcast Australia has been instrumental in the development of and preparation for mobile TV in Australia through key involvement in a number of landmark trials.
Digital Video Broadcasting to Handheld - DVB-H – Phase 1
This high power trial, which commenced mid 2005, was Australia’s first truly convergent technology trial. It brought together telecoms and broadcasting networks as well as applications in a mobile handheld device. This technology is attracting significant interest and the trial delivered valuable consumer and technical information.
| Trial Period | July 2005 to July 2006 |
| Trial Licensee | The Bridge Networks (wholly owned subsidiary of Broadcast Australia) |
| Transmission | 80kW ERP Channel 29 from Gore Hill, Sydney |
| Services Offered | 16 television programs |
| Modulation | QPSK; 1/8 GI; 1/2 FEC; 7MHz; 8k carriers (4.8 Mbps) |
| Encoding | H.263 |
| Trial Activities | Coverage survey work; Consumer market research with 400 users |
| Current Status | Completed |
| Handset | Nokia 7710 with prototype DVB-H receiver ‘plug-in’ |

Digital Video Broadcasting to Handheld - DVB-H – Phase 2
| Trial Period | August 2006 to January 2007 |
| Trial Licensee | Broadcast Australia |
| Transmission | 80kW ERP Channel 29 from Gore Hill, Sydney |
| Service Provided | 7 television programs – expandable to 20+ |
| Modulation | QPSK; 1/8 GI; 1/2 FEC; 7MHz; 4k carriers (4.8 Mbps) |
| Encoding | H.264; MPEG-4 Pt 10 |
| Trial Activities | Coverage survey work, demonstrate latest receivers |
| Current Status | Completed |
| Handset | Nokia N92 – fully integrated multi-function mobile phone and DVB-H receiver |
| Features | Electronic Program Guide (EPG); scheduled recording capability linked to the EPG |

Commonwealth Games DVB-H Showcase
| Trial Period | March 2006 |
| Trial Licensee | Telstra |
| Transmission | 5kW ERP Channel 35 from central Melbourne |
| Services Provided | Seven channels of live Commonwealth Games television broadcast |
| Modulation | QPSK; 1/8 GI; 1/2 FEC with MPE-FEC; 7MHz; 8k carriers (4.8 Mbit/s) |
| Trial Activities | Showcase new and emerging technologies |
| Current Status | Completed |

Mobile TV to Handheld by DVB-H – Phase 3
| Start | May to August 2007 |
| Trial Licensee | Irdeto |
| Transmission | 80kW ERP Channel 29 from Gore Hill, Sydney |
| Services Provided | 7 television programs – expandable to 20+ |
| Modulation | QPSK; 1/8 GI; 1/2 FEC; 7MHz; 4k carriers (4.8 Mbps) |
| Encoding | H.264; MPEG-4 Pt 10 |
| Trial Activities | OSF compliant CA, statistical multiplexing, coverage survey work with latest devices |
| Current Status | Completed |
| Handset | Samsung SGH-P930 - fully integrated 3G mobile phone and DVB-H receiver |

For more information on the Mobile TV, please read Mobile TV - A Technology Profile or contact:
Martin Farrimond
General Manager - New Platforms
Tel: +61 2 8113 4629
Email: martin.farrimond@broadcastaustralia.com.au