Search the full site list
Site No | Name | Nearest Town | State | Latitude | Longitude | Easting | Northing | Structure Type | Structure Height |
---|---|---|---|---|---|---|---|---|---|
4043 | Denham Range | Dysart | QLD | -22.579828485 | 148.318225505 | 635403 | 7502212 | Triangular Guyed Mast | 67.7 |
4044 | Dimbulah | Dimbulah | QLD | -17.127047239 | 145.068865691 | 294434 | 8105193 | Triangular Guyed Mast | 33.5 |
4045 | Dirranbandi | Dirranbandi | QLD | -28.557897192 | 148.250276549 | 622183 | 6840172 | Triangular Guyed Mast | 62.2 |
4046 | Dulong Lookout | Nambour | QLD | -26.632071694 | 152.911031888 | 491039 | 7054124 | Square Tower | 38.1 |
4047 | Dunk Island | Mission Beach | QLD | -17.937539359 | 146.143343436 | 409162 | 8016338 | Square Tower | 22.9 |
4048 | Reservoir Hill | Eidsvold | QLD | -25.384900474 | 151.123122899 | 311071 | 7190918 | Triangular Guyed Mast | 15.5 |
4049 | Eidsvold MF | Eidsvold | QLD | -25.407798896 | 151.122788387 | 311073 | 7188381 | Triangular Guyed Mast | 137 |
4050 | Emerald MF | Emerald | QLD | -23.459462063 | 148.149259133 | 617267 | 7404966 | Triangular Guyed Mast | 95 |
4053 | Georgetown | Georgetown | QLD | -18.302091933 | 143.544917435 | 768900 | 7974340 | Triangular Guyed Mast | 31 |
4054 | Goondiwindi | Goondiwindi | QLD | -28.519347544 | 150.337864401 | 239360 | 6842184 | Square Tower | 51 |
4055 | Gordonvale MF | Cairns | QLD | -17.054606647 | 145.777858905 | 369825 | 8113820 | Triangular Guyed Mast | 46 |
4056 | Gracemere MF | Rockhampton | QLD | -23.45230021 | 150.45728642 | 240129 | 7403928 | Triangular Guyed Mast | 128 |
4058 | Green Hill | Thursday Island | QLD | -10.582509019 | 142.212379005 | 632516 | 8829756 | Solid Round Bar Triangular Tower | 22 |
4059 | Greenvale | Greenvale | QLD | -19.002274328 | 144.989022429 | 288197 | 7897532 | Triangular Guyed Mast | 60.5 |
4060 | Gympie MF | Gympie | QLD | -26.210799998 | 152.689061318 | 468832 | 7100746 | Triangular Guyed Mast | 35 |
4061 | Herberton | Herberton | QLD | -17.376901856 | 145.37993196 | 327768 | 8077845 | Square Tower | 46 |
4062 | Hospital Hill | Normanton | QLD | -17.679450833 | 141.085845576 | 508982 | 8045102 | Triangular Guyed Mast | 31 |
4063 | Hughenden MF | Hughenden | QLD | -20.842699148 | 144.185730921 | 207006 | 7692520 | Triangular Guyed Mast | 24 |
4064 | Hughenden | Hughenden | QLD | -20.847656951 | 144.185283262 | 206969 | 7691970 | Triangular Guyed Mast | 77.7 |
4066 | Isisford | Isisford | QLD | -24.249882709 | 144.430416324 | 238978 | 7315521 | Triangular Guyed Mast | 31 |
4067 | Colorado | Jericho | QLD | -23.624736857 | 146.256187539 | 424012 | 7386940 | Triangular Guyed Mast | 77.72 |
4068 | Julia Creek MF | Julia Creek | QLD | -20.651446681 | 141.82092716 | 585395 | 7716035 | Triangular Guyed Mast | 60 |
4070 | Karumba | Karumba | QLD | -17.497901376 | 140.838451387 | 482728 | 8065182 | Square Water Tower | 30 |
4072 | Longreach | Longreach | QLD | -23.455933757 | 144.351727879 | 229339 | 7403335 | Triangular Guyed Mast | 71.6 |
4073 | Cramsie MF | Longreach | QLD | -23.389277781 | 144.223490126 | 216089 | 7410473 | Triangular Guyed Mast | 198 |
4074 | Lower Beechmont | Nerang | QLD | -28.033718162 | 153.242330459 | 523714 | 6898850 | Triangular Guyed Mast | 38.1 |
4075 | Lurnea | Lurnea | QLD | -26.406191773 | 146.701722036 | 470138 | 7079114 | Triangular Guyed Mast | 77.73 |
4078 | Mangalore | Mangalore | QLD | -26.786924419 | 146.077135981 | 408149 | 7036648 | Trangular Guyed Mast | 77.73 |
4080 | Maunalor Hill | Gladstone | QLD | -23.859917559 | 151.267664113 | 323487 | 7360017 | Square Tower | 45.7 |
4082 | Mia Bend | Mia Bend | QLD | -27.723908143 | 148.777954441 | 675159 | 6931932 | Triangular Guyed Mast | 68.28 |
4085 | Mirrabooka | Mirrabooka | QLD | -27.491340202 | 145.909107876 | 392123 | 6958485 | Triangular Guyed Mast | 62.2 |
4086 | Mitchell Escarpment | Mitchell | QLD | -26.542583991 | 148.111392078 | 610600 | 7063563 | Triangular Guyed Mast | 71.3 |
4087 | Morven | Morven | QLD | -26.505518241 | 147.13379611 | 513218 | 7068141 | Triangular Guyed Mast | 62.2 |
4088 | Mossman MF | Mossman | QLD | -16.426154293 | 145.388773239 | 327847 | 8183064 | Triangular Guyed Mast | 60 |
4089 | Moura | Moura | QLD | -24.563754087 | 149.975049933 | 801239 | 7279919 | Triangular Guyed Mast | 31 |
4091 | Mt Bellenden-Ker | Cairns | QLD | -17.264202446 | 145.853691924 | 378033 | 8090678 | Square Tower | 87 |
4093 | Mt Blackwood | Mackay | QLD | -21.032243798 | 148.943434302 | 701851 | 7672874 | Truncated Triangular Guyed Mast | 39 |
4094 | Mt Coot-Tha | Brisbane | QLD | -27.464534097 | 152.947455308 | 494703 | 6961922 | Square Tower | 167 |
4095 | Mt Devlin | Collinsville | QLD | -20.524190427 | 147.838329465 | 587288 | 7730106 | Triangular Guyed Mast | 31.3 |
4097 | Mt Goonaneman | Dallarnil | QLD | -25.427034335 | 152.11730957 | 411130 | 7187285 | Tower + Mast Extension | 112 |
4098 | Mt Hopeful | Rockhampton | QLD | -23.729684522 | 150.536184912 | 248722 | 7373340 | Square Tower | 133.5 |
4100 | DCA Hill | Mt Isa | QLD | -20.734432769 | 139.512421624 | 344990 | 7706355 | Monopole | 40 |
4102 | Mt Mayde | Emerald | QLD | -23.687138937 | 147.426254199 | 543345 | 7380164 | Square Tower | 22.86 |
4103 | Mt Molloy | Mossman | QLD | -16.658938191 | 145.323129443 | 321051 | 8157247 | Triangular Tower | 36.6 |
4104 | Mt Mowbullan | Dalby | QLD | -26.892229405 | 151.607830451 | 361630 | 7024553 | Guyed Square Tower | 150 |
4107 | Mt Stuart | Townsville | QLD | -19.343443078 | 146.780751781 | 476857 | 7860977 | Square Tower | 129 |
4110 | Mulgildie Plateau | Monto | QLD | -24.989270184 | 151.186402238 | 316848 | 7234829 | Square Tower | 30 |
4111 | Mungallala | Mungalalla | QLD | -26.468905511 | 147.589838841 | 558680 | 7072068 | Triangular Guyed Mast | 62.2 |
4112 | Muttaburra | Muttaburra | QLD | -22.598203632 | 144.535766561 | 246549 | 7498682 | Triangular Guyed Mast | 50 |
4113 | Nardoo | Cunnamulla | QLD | -27.782571478 | 145.759276912 | 377645 | 6926082 | Triangular Guyed Mast | 68.28 |
4114 | Passchendaele Ridge | Stanthorpe | QLD | -28.535835399 | 151.832640758 | 385685 | 6842693 | Triangular Guyed Mast | 183 |
4118 | Quilpie | Quilpie | QLD | -26.61925668 | 144.264498506 | 227511 | 7052636 | Triangular Guyed Mast | 30 |
4119 | Rangelands | Winton | QLD | -22.241109389 | 143.051102359 | 711268 | 7538876 | Triangular Guyed Mast | 77 |
4122 | Rocky Point | Weipa | QLD | -12.62561461 | 141.887850404 | 596304 | 8603932 | Facewidth Triangular Guyed Mast | 30.5 |
4125 | Round Hill | Gladstone | QLD | -23.868679885 | 151.25519556 | 322229 | 7359031 | Concrete Monopole | 20 |
4127 | Shingle Beach Hill | Airlie Beach | QLD | -20.273186758 | 148.710104106 | 678482 | 7757184 | Concrete Monopole | 25.3 |
4128 | Smiths Hill RT | Nebo | QLD | -21.633647558 | 148.706279413 | 676478 | 7606572 | Square Tower | 30.48 |
4131 | St George | St George | QLD | -27.994525405 | 148.567016603 | 653978 | 6902231 | Triangular Guyed Mast | 71.6 |
4132 | St George MF | St George | QLD | -27.997426988 | 148.674575464 | 664552 | 6901769 | Triangular Guyed Mast | 207 |
4133 | Mt Walpanara | Surat | QLD | -27.143387958 | 149.137093703 | 711678 | 6995697 | Triangular Guyed Mast | 68.3 |
4134 | Tambo | Tambo | QLD | -24.848680057 | 146.267258889 | 425853 | 7251426 | Triangular Guyed Mast | 45.5 |
4135 | Taroom | Taroom | QLD | -25.643849529 | 149.804834505 | 781500 | 7160589 | Triangular Guyed Mast | 31 |
4136 | Teddington | Teddington | QLD | -27.369173374 | 148.89006408 | 686813 | 6971073 | Triangular Guyed Mast | 68.28 |
4138 | Texas | Texas | QLD | -28.842674515 | 151.204665267 | 324749 | 6807931 | Square Tower | 15.24 |
4139 | Theodore | Theodore | QLD | -24.952132061 | 150.060883457 | 203108 | 7236952 | Triangular Guyed Mast | 32 |
4140 | Three Sisters | Three Sisters | QLD | -23.526579664 | 147.650091431 | 566248 | 7397854 | Triangular Guyed Mast | 52.24 |
4141 | Thursday Island MF | Thursday Island | QLD | -10.579872896 | 142.208923131 | 632139 | 8830049 | Triangular Guyed Mast | 45 |
4142 | Tingalpa MF | Brisbane | QLD | -27.463748876 | 153.123751507 | 512122 | 6962004 | Triangular Guyed Mast | 75 |
4145 | Tozer Hill | Gympie | QLD | -26.184500411 | 152.674229536 | 467343 | 7103655 | Triangular Guyed Mast | 36.49 |
4147 | Wandoan | Wandoan | QLD | -26.047901894 | 149.959809437 | 796059 | 7115467 | Triangular Guyed Mast | 61 |
4148 | Weipa MF | Weipa | QLD | -12.620426236 | 141.890060459 | 596546 | 8604505 | Triangular Guyed Mast | 45 |
4150 | Wyandra | Wyandra | QLD | -27.152201105 | 145.970519627 | 397880 | 6996105 | Triangular Guyed Mast | 77.7 |
4151 | Yellowcap Ridge | Meandarra | QLD | -27.491719928 | 149.642587273 | 760975 | 6956136 | Triangular Guyed Mast | 30.6 |
4152 | Yungaburra MF | Atherton | QLD | -17.310240677 | 145.555871776 | 346408 | 8085371 | Triangular Guyed Mast | 77.7 |
4160 | Boonah | Boonah | QLD | -28.000033603 | 152.676874771 | 468124 | 6902563 | Square Tower | 20 |
4170 | Esk | Esk | QLD | -27.251925209 | 152.436174723 | 444079 | 6985347 | Wooden Pole | 15 |
4171 | Moore | Moore | QLD | -26.89772782 | 152.292992936 | 429684 | 7024508 | Wooden Pole | 15 |
4172 | Partington Railway Yard | Stuart | QLD | -19.347804153 | 146.847812258 | 483901 | 7860502 | Freestanding tower | 37 |
4174 | Ballard | Ballard | QLD | -27.492334761 | 151.9683281 | 397983 | 6958420 | Wooden Pole | 15 |
4182 | Bell | Dalby | QLD | -26.934698247 | 151.455706342 | 346577 | 7019673 | Concrete Monopole | 15 |
4184 | Trinity Beach | Cairns | QLD | -16.788382006 | 145.700089019 | 361353 | 8143224 | Facia mount antenna pole | 13 |
4198 | Mt Williams | Cairns | QLD | -16.915259327 | 145.689805318 | 360350 | 8129178 | Steel Monopole | 31.8 |
4200 | Ghost Hill | Pialba | QLD | -25.310874192 | 152.83171774 | 482956 | 7200431 | Concrete Monopole | 30 |
4216 | Agnes Waters | Gladstone | QLD | -24.215908468 | 151.895496824 | 387737 | 7321239 | Steel Monopole | 30 |
4245 | Mt Mee | Caboolture | QLD | -27.065723187 | 152.780606643 | 478140 | 7006078 | Triangular Tower | 41 |
4309 | Dundowran MF | Hervey Bay | QLD | -25.303627064 | 152.786387582 | 478392 | 7201227 | Triangular Guyed Mast | 150 |
4336 | Mt Archer | Rockhampton | QLD | -23.337309617 | 150.576901168 | 252140 | 7416877 | Concrete Monopole | 20 |
4337 | Mackay | Mackay | QLD | -21.068712117 | 149.098300036 | 717897 | 7668632 | Triangular Tower | 55 |
4338 | Sloping Hummock | Bundaberg | QLD | -24.842843663 | 152.426605885 | 441959 | 7252145 | Concrete Monopole | 25 |
4339 | Meikleville Hill | Yeppoon | QLD | -23.117757664 | 150.744041094 | 268858 | 7441472 | Steel Monopole | 30 |
5002 | Berri MF | Berri | SA | -34.265339742 | 140.614093123 | 464352 | 6208177 | Triangular Guyed Mast | 100 |
5004 | Borthwick Hill RT | Tumby Bay | SA | -34.350272972 | 135.954774314 | 587681 | 6198421 | Square Guyed Mast | 121 |
5005 | Coffin Bay Lookout | Port Lincoln | SA | -34.621135612 | 135.484791587 | 544313 | 6168692 | Triangular Tower | 30 |
5007 | Crystal Brook MF | Port Pirie | SA | -33.344802701 | 138.253847979 | 244308 | 6306940 | Triangular Guyed Mast | 198 |
5009 | Hawker | Hawker | SA | -31.920938253 | 138.445237184 | 258325 | 6465300 | Square Tower | 30 |
5012 | Leigh Creek MF | Leigh Creek | SA | -30.599377192 | 138.403875427 | 250965 | 6611745 | Triangular Guyed Mast | 31 |
5013 | Loxton | Loxton | SA | -34.464336655 | 140.533554672 | 457039 | 6186080 | Square Guyed Mast | 167 |
5014 | Marree | Marree | SA | -29.654013279 | 138.055052311 | 214800 | 6715746 | Triangular Guyed Mast | 30 |
5015 | Mt Burr | Mt Gambier | SA | -37.602337585 | 140.482518876 | 454201 | 5838001 | Guyed Mast | 172 |
5016 | Mt Damper | Wudinna | SA | -33.140616797 | 135.108774456 | 510017 | 6332947 | Guyed Mast | 40 |
2001 | Kellys Plain | Armidale | NSW | -30.541340638 | 151.651096662 | 370502 | 6620263 | Triangular Guyed Mast | 45 |
5017 | Mt Gambier MF | Mt Gambier | SA | -37.824528037 | 140.790584905 | 481449 | 5813455 | Freestanding tower | 21 |
2002 | Macpherson Range MF | Armidale | NSW | -30.495852963 | 151.664675773 | 371745 | 6625320 | Wooden pole | 24 |
5018 | Mt Lofty | Adelaide | SA | -34.978765009 | 138.708342284 | 290688 | 6126734 | Square Tower | 20 |
2003 | Ashford | Ashford | NSW | -29.329850597 | 151.118831939 | 317236 | 6753810 | Triangular Guyed Mast | 76.7 |
5019 | Mt Olinthus | Cowell | SA | -33.576935236 | 136.796714978 | 666623 | 6283133 | Square Tower | 76.2 |
2004 | Bald Hill | Tamworth | NSW | -31.075833089 | 150.957426413 | 305033 | 6560010 | Square Tower | 53 |
5020 | Naracoorte MF | Naracoorte | SA | -36.940458765 | 140.671283086 | 470608 | 5911504 | Triangular Guyed Mast | 125 |
2006 | Bega MF | Bega | NSW | -36.711617232 | 149.820652966 | 751831 | 5933224 | Triangular Guyed Mast | 137 |
5021 | Pimpala MF | Adelaide | SA | -35.103880069 | 138.518716026 | 273720 | 6112441 | Steel Monopole | 25 |
2007 | Beresfield MF | Newcastle | NSW | -32.799862817 | 151.662525611 | 374667.5768 | 6369917.139 | Concrete Monopole | 30 |
5022 | Port Lincoln MF | Port Lincoln | SA | -34.729457037 | 135.879467771 | 580389 | 6156435 | Triangular Guyed Mast | 41 |
2008 | Black Mountain Tower | Canberra | ACT | -35.275609905 | 149.097937885 | 690697 | 6094189 | Antenna Support Column | 60 |
5023 | Quorn | Quorn | SA | -32.299600612 | 138.056294793 | 222685 | 6422369 | Square Tower | 30.5 |
2011 | Bouddi Peninsula | Bouddi | NSW | -33.51020631 | 151.402570563 | 351527 | 6290816 | Square Tower | 45.7 |
5025 | Streaky Bay MF | Streaky Bay | SA | -32.757292293 | 134.19142338 | 424131 | 6375158 | Triangular Guyed Mast | 137 |
2014 | Broken Hill MF | Broken Hill | NSW | -31.929493913 | 141.48250867 | 545489 | 6467099 | Triangular Guyed Mast | 77 |
5027 | The Bluff | Port Pirie | SA | -33.104074491 | 138.164751688 | 235289 | 6333419 | Square Tower | 176 |
2015 | Brokers Nose | Wollongong | NSW | -34.36669557 | 150.876144096 | 304592 | 6194949 | Square Tower | 35 |
5036 | Caralue Bluff | Kimba | SA | -33.283030558 | 136.18263969 | 609998 | 6316540 | Triangular Guyed Mast | 30.5 |
2016 | Brown Mountain | Bega | NSW | -36.598025375 | 149.382839956 | 713031 | 5946890 | Guyed Mast | 152.4 |
5038 | Wingfield MF | Adelaide | SA | -34.837135873 | 138.570792426 | 277748 | 6142148 | Triangular Guyed Mast | 145 |
2018 | Byrock MF | Byrock | NSW | -30.65338562 | 146.423087847 | 444611.7874 | 6608484.004 | Triangular Guyed Mast | 186 |
5039 | Burra | Burra | SA | -33.673172515 | 138.941017392 | 308995 | 6272000 | Guyed Steel Pole | 9 |
2020 | Gungahlin MF | Canberra | ACT | -35.216955321 | 149.120627805 | 692900.0284 | 6100651.435 | Triangular Guyed Mast | 193 |
5064 | Holden Hill | Holden Hill | SA | -34.84783641 | 138.676855592 | 287476 | 6141191 | Steel Monopole | 35 |
2021 | Fort Bourke Hill | Cobar | NSW | -31.517325726 | 145.856286471 | 391290.7228 | 6512311.459 | Square Tower | 32.5 |
5073 | Craigmore | Elizabeth Downs | SA | -34.695392366 | 138.705052538 | 289668 | 6158160 | Concrete Monopole | 30 |
2022 | Collarenebri | Collarenebri | NSW | -29.570263286 | 148.544336799 | 649481 | 6727652 | Triangular Guyed Mast | 86.7 |
6000 | Albany MF | Albany | WA | -35.01194435 | 117.824185512 | 575058 | 6125175 | Triangular Guyed Mast | 86 |
2023 | Condobolin | Condobolin | NSW | -33.078116373 | 147.156682231 | 514510 | 6339857 | Square Tower | 34.1 |
6001 | Augusta | Augusta | WA | -34.32752071 | 115.162066339 | 330776 | 6199851 | Triangular Guyed Mast | 37.1 |
2024 | Cooma MF | Cooma | NSW | -36.228469255 | 149.137481637 | 691989 | 5988407 | Triangular Guyed Mast | 24 |
6002 | Gogo | Fitzroy Crossing | WA | -18.297152839 | 125.597827503 | 774488 | 7974821 | Triangular Guyed Mast | 20 |
2026 | Corowa MF | Corowa | NSW | -35.955865842 | 146.414318225 | 447070.7553 | 6020602.841 | Triangular Guyed Mast | 52 |
6003 | Bickley | Perth | WA | -32.01069805 | 116.084641786 | 413409 | 6457863 | Square Tower | 153.6 |
2027 | Wades Hill | Crookwell | NSW | -34.45519761 | 149.441537016 | 724172 | 6184481 | Triangular Guyed Mast | 22.2 |
6004 | Suttons Lookout | Bridgetown | WA | -33.965608376 | 116.142243626 | 420616 | 6241178 | Guyed Mast | 48 |
2028 | Cumnock MF | Cumnock | NSW | -32.934108206 | 148.710995267 | 659849 | 6354534 | Triangular Guyed Mast | 198 |
6005 | Bridgetown MF | Bridgetown | WA | -33.921073383 | 116.121670373 | 418673 | 6246100 | Triangular Guyed Mast | 45 |
2029 | Deniliquin | Deniliquin | NSW | -35.51341937 | 145.005023485 | 318974.0006 | 6068002.781 | Triangular Guyed Mast | 77 |
6006 | Broome MF | Broome | WA | -17.888499722 | 122.263395802 | 421834 | 8021835 | Triangular Guyed Mast | 78.4 |
2031 | Bimmil Hill | Eden | NSW | -37.01100361 | 149.889713019 | 756995 | 5899817 | Square Tower | 38.1 |
6007 | Brown Range | Carnarvon | WA | -24.905324622 | 113.720012111 | 774611 | 7242640 | RM1300 Guyed Mast | 70.72 |
2032 | The Gap Range | Emmaville | NSW | -29.455649329 | 151.605296133 | 364643.352 | 6740531.329 | Concrete Monopole | 26 |
6008 | Yallingup MF | Busselton | WA | -33.659945601 | 115.229284579 | 335681 | 6273993 | Guyed Mast & Triangular Extension | 75 |
2034 | Carpenters Hill | Glen Innes | NSW | -29.717343697 | 151.691242955 | 373306 | 6711628 | Square Tower | 40 |
6009 | Carnarvon MF | Carnarvon | WA | -24.872614812 | 113.669792476 | 769607 | 7246365 | Triangular Guyed Mast | 44.95 |
2035 | Glen Innes MF | Glen Innes | NSW | -29.790029289 | 151.764328716 | 380462 | 6703651 | Triangular Guyed Mast | 137 |
6010 | Cervantes | Cervantes | WA | -30.502813532 | 115.070967665 | 314739 | 6623764 | Freestanding tower | 45 |
2037 | Kia-Ora Lookout | Gloucester | NSW | -31.962473966 | 151.946921604 | 400383 | 6463049 | Square Tower | 50.3 |
6013 | Condingup Peak | Esperance | WA | -33.759875247 | 122.550369271 | 458224 | 6264221 | Triangular Guyed Mast | 48.38 |
2040 | Gore Hill | Sydney | NSW | -33.820128191 | 151.184897879 | 331911 | 6256115 | Square Tower | 152.4 |
6014 | Cue | Mt Magnet | WA | -27.429034142 | 117.900489059 | 588863 | 6965569 | Triangular Guyed Mast | 25.2 |
2044 | Hay | Hay | NSW | -34.452343695 | 144.986668254 | 314937 | 6185663 | Square Tower | 76.2 |
6015 | Dalwallinu MF | Dalwallinu | WA | -30.288856583 | 116.609360977 | 462294 | 6648991 | Top Loaded Guyed Mast | 86 |
2045 | Inverell | Inverell | NSW | -29.770972674 | 151.149133058 | 320958 | 6704967 | Square Tower | 28.06 |
6018 | Derby MF | Derby | WA | -17.35405928 | 123.669956983 | 571042 | 8080991 | Triangular Guyed Mast | 42 |
2047 | Jerilderie | Jerilderie | NSW | -35.342928176 | 145.660606439 | 378173 | 6087918 | Triangular Guyed Mast | 90 |
6019 | Eneabba | Eneabba | WA | -29.817895321 | 115.277694471 | 333434 | 6699998 | Triangular Guyed Mast | 25 |
2049 | Mt Cumbermelon | Kandos | NSW | -32.87175394 | 149.989606098 | 779619 | 6358782 | Square Tower | 22.8 |
6020 | Esperance MF | Esperance | WA | -33.75280755 | 121.860234927 | 394302 | 6264512 | Triangular Guyed Mast | 62 |
2052 | Knights Hill | Wollongong | NSW | -34.623073088 | 150.694043737 | 288492 | 6166146 | Square Tower | 126 |
6021 | North West Cape | Exmouth | WA | -21.918556217 | 114.120777571 | 202406 | 7573241 | Triangular Guyed Mast | 52 |
2056 | Lawrence MF | Grafton | NSW | -29.492053461 | 153.115315063 | 511073 | 6737302 | Concrete Monopole | 30 |
6022 | Exmouth MF | Exmouth | WA | -21.957802846 | 114.129014967 | 203339 | 7568909 | Triangular Guyed Mast | 62 |
2057 | Lightning Ridge | Lightning Ridge | NSW | -29.406230069 | 147.972156804 | 594204 | 6746429 | Guyed Mast | 85.34 |
6025 | Narra Tarra Estate MF | Geraldton | WA | -28.658356158 | 114.70991626 | 276046 | 6827567 | Triangular Guyed Mast | 70 |
2059 | Lithgow MF | Lithgow | NSW | -33.487195897 | 150.159668289 | 235988 | 6290898 | Triangular Guyed Mast | 36 |
6027 | Halls Creek | Halls Creek | WA | -18.218687332 | 127.675109239 | 359774 | 7984947 | Triangular Guyed Mast | 25.3 |
2060 | Liverpool MF | Sydney | NSW | -33.942081057 | 150.885544965 | 304480.3615 | 6242060.703 | Triangular Tower | 42.8 |
6028 | Hamersley MF | Perth | WA | -31.854750235 | 115.819354763 | 388164 | 6474907 | Triangular Guyed Mast | 180 |
2061 | Manilla MF | Tamworth | NSW | -30.781519588 | 150.743722038 | 283980 | 6592244 | Triangular Guyed Mast | 170 |
6029 | Hawkes Place | Laverton, WA | WA | -28.628009101 | 122.398950078 | 441112 | 6832920 | Triangular Guyed Mast | 34.4 |
2062 | Menindee | Menindee | NSW | -32.338357984 | 142.414274157 | 632977.0785 | 6421001.324 | Triangular Guyed Mast | 78.2 |
6030 | Jurien | Jurien | WA | -30.279899574 | 115.067984624 | 314031 | 6648468 | Triangular Guyed Mast | 25 |
2064 | Middle Brother | Taree | NSW | -31.701641407 | 152.678672653 | 469446 | 6492399 | Square Tower | 142 |
6031 | Kalbarri | Kalbarri | WA | -27.705593141 | 114.175057808 | 221291 | 6932063 | Triangular Guyed Mast | 68 |
2066 | Mt Bingar | Griffith | NSW | -34.121532522 | 146.234802347 | 429322 | 6223919 | Square Guyed Mast | 167 |
6032 | Kalgoorlie MF | Kalgoorlie | WA | -30.782459448 | 121.404078404 | 347153 | 6593260 | Triangular Guyed Mast | 124 |
2067 | Mt Canobolas | Orange | NSW | -33.342349676 | 148.983203496 | 684445 | 6308818 | 4-sided tower | 88 |
6034 | Karratha | Karratha | WA | -20.735615832 | 116.859090063 | 485191 | 7706950 | Square Tower | 70.5 |
2068 | Mt Cenn Cruaich | Coonabarabran | NSW | -31.342635862 | 149.023527228 | 692389 | 6530471 | Square Tower | 152 |
6035 | Karratha MF | Karratha | WA | -20.791889025 | 116.893350728 | 488762 | 7700725 | Triangular Guyed Mast | 89 |
2069 | Mt Dowe | Tamworth | NSW | -30.28453176 | 150.167420582 | 227426 | 6646097 | Square Guyed Mast | 167 |
6037 | Kellys Knob | Kununurra | WA | -15.76333034 | 128.740751375 | 472097 | 8257061 | Square Tower | 29 |
2071 | Mt Gillamatong | Braidwood | NSW | -35.455352064 | 149.7721412 | 751472 | 6072741 | Triangular Guyed Mast | 25 |
6038 | Kojonup | Kojonup | WA | -33.847656087 | 117.15929461 | 514597 | 6254576 | Guyed Mast | 54.3 |
2075 | Mt Moombil | Dorrigo | NSW | -30.317238175 | 152.859829488 | 486419 | 6645863 | Square Guyed Mast | 150 |
6040 | Kununurra | Kununurra | WA | -15.784071624 | 128.742760397 | 472315 | 8254767 | Freestanding pole | 20 |
2076 | Mt Nardi | Lismore | NSW | -28.5447318 | 153.286250106 | 527897 | 6842230 | Square Tower | 102 |
6041 | Lake Grace | Lake Grace | WA | -33.099212478 | 118.460421174 | 636139 | 6336617 | Triangular Guyed Mast | 23.4 |
2079 | Mt Sugarloaf | Newcastle | NSW | -32.891823909 | 151.538145442 | 363162 | 6359567 | Square Tower | 151 |
6042 | Leeman | Jurien | WA | -29.961867581 | 114.979030043 | 304849 | 6683571 | Guyed Mast | 25.4 |
2080 | Mt Taylor | Canberra | ACT | -35.372722074 | 149.075310501 | 688413 | 6083460 | Steel Monopole | 23 |
6043 | Leinster | Leinster | WA | -27.919082036 | 120.701047285 | 273622 | 6909476 | Guyed Mast | 32 |
2081 | Mt Ulandra | Cootamundra | NSW | -34.820229132 | 147.901483247 | 582329 | 6146337 | Square Guyed Mast | 175 |
6045 | Manjimup MF | Manjimup | WA | -34.320980861 | 116.145166137 | 421216 | 6201775 | Triangular Guyed Mast | 100 |
2082 | Mt Wandera | Moruya | NSW | -35.79665463 | 150.005237859 | 229254 | 6034274 | Square Tower | 31 |
6046 | Marble Bar | Marble Bar | WA | -21.171021427 | 119.749246675 | 785341 | 7656294 | Guyed Mast | 25.2 |
2083 | Endicotts Hill | Mudgee | NSW | -32.609962707 | 149.565268198 | 740606 | 6388861 | Guyed Steel Pole | 17.3 |
6047 | Mawson Trig | Northam | WA | -31.984239587 | 117.189873572 | 517798 | 6461146 | Square Guyed Mast | 192 |
2084 | Mungindi | Mungindi | NSW | -28.99374633 | 149.029719257 | 697615 | 6790825 | Guyed Mast | 77 |
6048 | Meekatharra | Meekatharra | WA | -26.596876855 | 118.497820113 | 649003 | 7057187 | Triangular Guyed Mast | 25.24 |
2085 | Muswellbrook MF | Muswellbrook | NSW | -32.232269372 | 150.920141196 | 303919 | 6431730 | Triangular Guyed Mast | 77 |
6052 | Moresby Range | Geraldton | WA | -28.682074625 | 114.676997556 | 272879 | 6824876 | Square Guyed Mast | 141 |
2086 | Nanny Goat Hill | Cooma | NSW | -36.235209151 | 149.120397317 | 690437 | 5987693 | Square Tower | 22.9 |
6053 | Mt Albany | Wyndham | WA | -15.463663425 | 128.103810426 | 403727 | 8290024 | Square Tower | 22.9 |
2087 | Buckeridge Lookout | Narooma | NSW | -36.195463569 | 150.083113375 | 237619 | 5990235 | Square Tower | 45.7 |
6054 | Mt Barker | Albany | WA | -34.655836988 | 117.64622193 | 559075 | 6164785 | 4-sided Tower | 168 |
2088 | North Head | Sydney | NSW | -33.807307537 | 151.30085079 | 342620 | 6257720 | Square Guyed Mast | 46 |
6055 | Mt Campbell | Morawa | WA | -29.317101283 | 115.87936873 | 391043 | 6756209 | Triangular Guyed Mast & Extension | 65 |
2091 | Nyngan | Nyngan | NSW | -31.587214209 | 147.180580847 | 517019 | 6505118 | Square Tower | 65 |
6056 | Mt Clarence | Albany | WA | -35.024551156 | 117.894115802 | 581426 | 6123722 | Steel Monopole | 22.85 |
2093 | Garlands Hill | Portland | NSW | -33.405264774 | 149.947413704 | 774004 | 6299715 | Triangular Guyed Mast | 32 |
6058 | Mt Lennard | Bunbury | WA | -33.396855692 | 115.915056412 | 398964 | 6304042 | Square Guyed Mast | 168 |
2094 | Whod A Thought It Lookout | Quirindi | NSW | -31.513688273 | 150.66647425 | 278297 | 6510916 | Guyed Mast | 52 |
